Map Details
Northwest Regions UNDAC/EU MIC Assessment Routes in Oshana Region - 31 March 2009
Date: 06 April 2009
No PDFAdditional Information
| Tag | Value |
|---|---|
| sourceorg | MapAction |
| title | Northwest Regions UNDAC/EU MIC Assessment Routes in Oshana Region - 31 March 2009 |
| ref | MA024-NAM-4OAssessment_300dpi |
| language | English |
| countries | Namibia |
| createdate | 2009-04-06 00:00:00 |
| createtime | 05:00 |
| status | New |
| proj | UTM 35S |
| datum | WGS84 |
| jpgfilename | MA024-NAM-4OAssessment_300dpi.jpg |
| qclevel | Checked by MapAction |
| qcname | MapAction |
| access | Public |
| glideno | FL-2009-000062-NAM |
| imagerydate | 0000-00-00 00:00:00 |
| datasource | Govt of Namibia, Katanga Regional Council, UNDAC, EU MIC |
| scale | 1:300,000 |
| papersize | A3 |
| jpgfilesize | 1304128 |
| jpgresolutiondpi | 300 |
| date | 2009-04-06 00:00:00 |
| size | 1304128 |
| location | Oshana |
