Map Details
Flood Survey - Portland Cottage
Date: 24 August 2007
No PDFAdditional Information
| Tag | Value |
|---|---|
| sourceorg | MapAction |
| title | Flood Survey - Portland Cottage |
| ref | MA014_JAM_floodsurvey_portlandcottage_200dpi |
| language | English |
| countries | Jamaica |
| createdate | 2024-08-07 00:00:00 |
| createtime | 13:15:00 |
| status | New |
| proj | UTM 18N |
| datum | WGS84 |
| jpgfilename | ma014_jam_floodsurvey_PortlandCottage_200dpi.jpg |
| qclevel | Checked by MapAction |
| qcname | MapAction |
| access | Public |
| glideno | TC-2007-000135-LCA |
| imagerydate | 0000-00-00 00:00:00 |
| datasource | ESRI, DCW, SRTM, GIST, GE, Joint Assessment Teams |
| scale | 1:10,000 |
| papersize | A3 |
| date | 2007-08-24 00:00:00 |
