Map Details
Ghana Northern Region - UNICEF Data on Guinea Worm Cases and Population Densities
Date: 22 September 2007
No PDFAdditional Information
| Tag | Value |
|---|---|
| sourceorg | MapAction |
| title | Ghana Northern Region - UNICEF Data on Guinea Worm Cases and Population Densities |
| ref | MA030_GHA_A3L_v01_300DPI |
| language | English |
| countries | Ghana |
| createdate | 2022-09-07 00:00:00 |
| createtime | 16:00:00 |
| status | New |
| proj | UTM 30N |
| datum | WGS84 |
| jpgfilename | ma030_unicefdatanorthern_a3l_v01_100dpi.jpg |
| qclevel | Checked by MapAction |
| qcname | MapAction |
| access | Public |
| glideno | FL-2007-000153-GHA |
| imagerydate | 0000-00-00 00:00:00 |
| datasource | ESRI, NGA, UNOSAT, WFP, UNICEF, NOAA |
| scale | 1:750,000 |
| papersize | A3 |
| pdfresolutiondpi | 300 |
| date | 2007-09-22 00:00:00 |
